Brand Name: DingDingYun
Model Number: SU12
Origin : China
Minimum Order Quantity:
Service:OEM/ODM
Simple OEM Customization: Customized Logos,Packaging Colors/Finishings, etc.
Deep ODM Customization: Customized Appearance, Functions, Performance, Software Integration, Server Deployment, etc.
AI face recognition smart locks, wooden door locks, broken bridge aluminum locks, handle locks, deadbolt locks, and other smart locks for foreign trade, networked apartment door locks, CAT·1 door locks, hotel door locks, home smart door locks, etc. The entire product line supports smart home linkage through the Tuya APP, apartment management through TTLock, as well as apartment management systems like Huixiang Apartment, etc.
Specification:
| Model Number | SU12 |
| rated voltage | 7.4V lithium battery |
| Typical quiescent current | <68 microamperes |
| operating current | <350 microamperes |
| Low-voltage alarm voltage | 4.5V(+-0.1V) |
| Emergency power interface | 5V Type-C interface |
| RFID operating frequency | 13.56MHz |
| RFID working protocol | IS014443A |
| Supported card types | IC card (M1 card) |
| Number of door opening passwords | <=300 groups |
| Number of door-opening fingerprints | <=50 groups |
| Number of door-opening cards | <=300 groups |
| Key type | Capacitive touch button |
| Number of password digits | 6-12 digits |
| Product size | 378*78mm |
| Color box size | 428*255*100mm |
| Outer box size | 530445320mm, six pieces in one set |
Copyright © Dingding Lock All Rights Reserved